[:pb]When you want to indulge in chocolate, learn how to make recipes that combine this irresistible food with ingredients full of nutrients.

Crispy Chocolate Apricot
| Ingredients | Amount | Home Measurement |
| Bitter chocolate | 60 grams | 3 small bars |
| Damascus | 700 grams | 14 units |
| Brazil nut | 8 grams | 2 units |
| Nutritional Values | Total | Per serving |
| Calories: | 904 kcal | 65 kcal |
| Proteins: | 15 grams | 1 gr |
| Lipids: | 34 grams | 2 grams |
| Cholesterol: | 0.00mg | 0.00mg |
| Carbohydrates: | 135 grams | 10 grams |
| Fibers: | 14 grams | 1 gr |
Method of preparation: Break the chocolate bars and melt in a bain-marie. Add the chopped chestnuts and mix well. Dip the apricots and skewer them on toothpicks. Place in the fridge for a few minutes or until the chocolate hardens. Serve next[:en]When you want to indulge in chocolate, learn how to make recipes that combine this irresistible food with ingredients full of nutrients.

Crispy Chocolate Apricot
| Ingredients | Amount | Home Measurement |
| Bitter chocolate | 60 grams | 3 small bars |
| Damascus | 700 grams | 14 units |
| Brazil nut | 8 grams | 2 units |
| Nutritional Values | Total | Per serving |
| Calories: | 904 kcal | 65 kcal |
| Proteins: | 15 grams | 1 gr |
| Lipids: | 34 grams | 2 grams |
| Cholesterol: | 0.00mg | 0.00mg |
| Carbohydrates: | 135 grams | 10 grams |
| Fibers: | 14 grams | 1 gr |
Method of preparation: Break the chocolate bars and melt in a bain-marie. Add the chopped chestnuts and mix well. Dip the apricots and skewer them on toothpicks. Place in the fridge for a few minutes or until the chocolate hardens. Serve next[:]

Hmmm delicious. I'll do!!!